- Property Info
- WalkScore
- Mortgage Info
- Share
Don't Miss Your Opportunity To View This Cute And Cozy Year Round Bungalow That Is Situated In The Private Lakeside Community Of Pine Point Park On Lake Scugog, Part Of The Trent-Severn Waterway And Which Is Located Minutes From Historic Downtown Port Perry And All Of It's Amenities. Enjoy The Peaceful Sights And Sounds Of The Lake And/Or The Tranquility Of The 38 Acres Of Shared Ownership Managed Forest Nestled At The Rear Of Your Property.
Front And Rear Private Driveways, Garden Shed, Washer, Dryer, Refrigerator, Freezer, Stove, Hot Water Tank, Uv And Water Filter System, Furnace And Wood Burning Fireplace
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,913 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 37.27 x 100.29 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Propane - Forced Air |
Exterior | Log |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.35m x 2.83m | O/Looks Living, Pass Through |
Main | Common Rm | 3.35m x 6.71m | Combined W/Living, Combined W/Dining, Walk-Out |
Main | Br | 3.96m x 2.44m | Double Closet, Laminate |
Main | 2nd Br | 2.32m x 2.41m | Closet, Laminate |
Main | Sunroom | 5.67m x 2.32m | Fireplace, Combined W/Living, Overlook Water |
Main | Laundry | 1.52m x 4.88m | Pass Through, W/O To Patio |
Main | Workshop | 3.14m x 2.53m | , W/O To Patio |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
