- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Family Home Originally A Church Circa 1886! Large Principal Rooms. Family Size Eatin Kitchen With Island, Breakfast Area With Walkout To Yard, Main Floor Laundry. Open Concept Living Rm & Dining Rm. Main Floor Bedroom Or Office Used As A Prayer Room. 2 Generous Size Bedrooms & Landing Ideal For Office. Roof Reshingled 2017. Some Updated Windows. Lovely Rural Setting With Beautiful Views. Just Mins North Of Uxbridge.
Inclusions; Broadloom Where Laid, Electric Light Fixtures, Window Coverings, Fridge, Stove. Washer & Dryer, Upright Freezer,Central Vac (As Is), Sump Pump, Shelving & Work Bench In Basement. Garden Shed. Hot Water Heater Is A Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $4,893 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 82.51 x 182.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Other |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.14m x 3.05m | Closet |
Main | Kitchen | 4.88m x 5.19m | Tile Floor |
Main | Breakfast | 5.80m x 2.93m | Tile Floor, W/O To Deck |
Main | Laundry | 2.44m x 3.05m | Tile Floor, W/O To Yard |
Main | Living | 6.71m x 4.57m | Broadloom, B/I Shelves |
Main | Dining | 3.35m x 6.10m | Broadloom, B/I Shelves |
Main | Br | 4.75m x 3.05m | Broadloom |
2nd | Master | 4.88m x 3.66m | Broadloom, Double Closet |
2nd | 2nd Br | 4.88m x 3.96m | Broadloom, Closet |
2nd | Office | 4.88m x 3.05m | Broadloom, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
