- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home. This 4+1Bed 3Bath Home Sits On An Oversized In-Town Mature Lot W An Amazing Backyard & In-Ground Pool. Walk In & Fall In Love Hardwood Floors The Main & Upper Level. Long Kitchen/Breakfast W French Doors Leading To The Front Living Room. Bonus Family Sitting Area Off The Kitchen To Enjoy Nights Around The Cozy Fireplace & Views Out The Patio Doors To The Pool. Recently Upgraded Bathrooms Throughout.**** Extras ****This Home Also Features Finished Basement With Plenty Of Room & Storage, Laundry & 3Pc Bath. Walking Distance To Schools & Parks, Fantastic Family Home Ready For You. Book A Showing Today.
This Home Also Features Finished Basement With Plenty Of Room & Storage, Laundry & 3Pc Bath. Walking Distance To Schools & Parks, Fantastic Family Home Ready For You. Book A Showing Today.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,364 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 77.99 x 121.00 |
Pool | Inground |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.24m x 3.99m | |
Main | Dining | 3.07m x 2.74m | |
Main | Kitchen | 5.79m x 2.77m | |
Main | Family | 5.57m x 3.56m | |
Upper | Master | 4.57m x 3.20m | |
Upper | Br | 2.83m x 2.47m | |
Upper | Br | 3.20m x 3.07m | |
Upper | Br | 3.38m x 2.47m | |
Lower | Rec | 7.68m x 3.08m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Upper | Bathroom | Measurements not available | 3 Pc Bath |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
