- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful New Townhouse Built In 2020 (Carnegie Model). Main Floor Features A Bright Open Concept Kitchen, Living And Dining. Upstairs You Will Find A Spacious Primary Bedroom With Walk-In Closet And 4Pc Ensuite. 2 Guestrooms And A Full 4Pc Bath. Lower Level Awaits Your Touch. Close To Trails, Ptbo Zoo, Trent University.
Incl: Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Elfs Excl: Personal Chattel
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,041 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.01 x 124.67 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.31m x 3.00m | |
Main | Kitchen | 4.32m x 2.26m | |
Main | Dining | 2.90m x 5.36m | |
Main | Bathroom | 1.52m x 1.57m | 2 Pc Bath, W/I Closet |
2nd | Prim Bdrm | 3.33m x 5.44m | |
2nd | Bathroom | 2.44m x 3.17m | 4 Pc Ensuite |
2nd | 2nd Br | 2.84m x 4.70m | |
2nd | 3rd Br | 2.95m x 2.87m | |
2nd | Bathroom | 2.28m x 2.59m | 4 Pc Bath |
Bsmt | Other | 2.64m x 3.63m | |
Bsmt | Utility | 3.12m x 3.97m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: FLAT RATE REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
