- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 280 Cottage Rd. This 3Bed, 3Bath Home Is Situated On 3.96 Acres, With Your Own Pond, Circular Driveway & Plenty Of Privacy. Renovated Kitchen, With Granite Counters, Engineered Hardwood Flooring, Crown Molding, Oak Staircase & New Electrical Panels. Walk Out From The Kitchen To A Large Deck That Overlooks Pool & Pond. Large Upper Level With 2 Newly Renovated Bathrooms. Basement Is Partially Finished With Walk Up To Double Car Insulated Garage**** Extras ****Close To Port Perry & Lindsay, Book A Tour Today. (Home Is Being Sold "As Is", "Where Is")
Close To Port Perry & Lindsay, Book A Tour Today. (Home Is Being Sold "As Is", "Where Is")
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,341 |
Maintenance | N/A |
Basement | Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 300.00 x 482.95 |
Pool | Inground |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 22.28m x 9.74m | Eat-In Kitchen |
Main | Dining | 22.34m x 13.85m | |
Main | Living | 13.29m x 10.73m | Combined W/Dining, Fireplace Insert |
Main | Powder Rm | Measurements not available | 2 Pc Bath |
Upper | Master | 15.94m x 11.81m | W/I Closet, Ensuite Bath |
Upper | Br | 12.20m x 9.32m | |
Upper | Br | 12.30m x 9.42m | |
Lower | Rec | 33.56m x 15.78m | Walk-Up, Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
