- Property Info
- WalkScore
- Mortgage Info
- Share
Calling All First Time Home Buyers Or Retirees. This 3 Bedroom, 1 Bath Bungalow Sits On Large Lot Across From Lake Scugog. Bright Open Kitchen/Living/Dining With Picture Window & Skylight. Laminate Flooring Thru Out, Main Floor Laundry & Walk Out From The Kitchen To Deck & Fully Fenced Private Backyard. Bonus Mudroom Between House & Garage & Small Office Or Bedroom With Patio Door Leading To Backyard. Sit In The Living Room & Have A Great View Of The Lake.**** Extras ****This Home Is Adorable & Ready For You To View. Minutes To Lindsay Or Port Perry. Book A Showing Today.
This Home Is Adorable & Ready For You To View. Minutes To Lindsay Or Port Perry. Book A Showing Today.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $2,094 |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 79.99 x 275.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.59m x 12.07m | Laminate |
Main | Kitchen | 17.09m x 9.09m | Laminate, W/O To Deck |
Main | Master | 12.60m x 9.09m | Laminate |
Main | Br | 8.27m x 7.09m | Laminate |
Main | Br | 12.07m x 8.23m | Laminate |
Main | Bathroom | Measurements not available | 3 Pc Bath, Combined W/Laundry |
Main | Mudroom | Measurements not available | Vinyl Floor |
Main | Office | Measurements not available | Laminate, W/O To Yard |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
