- Property Info
- WalkScore
- Mortgage Info
- Share
FENELON FALLS In-Town Family Home or Duplex, Practical layout, well maintained 3+1 bedrooms, 2.5 bath home located on the edge of town. Double attached garage, paved driveway with visitor parking (2nd driveway off Princes' St.). Many features updated...Flooring, high efficiency Lennox ductless split, asphalt shingles (2014), new siding (2022), new main floor windows (2022). Full basement with walk-out, laundry storage & parking. Walkability to shopping, schools, amenities, trails, beach...FABULOUS opportunity to live in beautiful Kawartha Lakes! **** Extras **** Legals: PLAN 100 PT LOT 10 PT LOT 11 W CHURCH RP 57R2679 PART 2 5 15 16
Legals: PLAN 100 PT LOT 10 PT LOT 11 W CHURCH RP 57R2679 PART 2 5 15 16
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $2,507 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 90.00 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 6.43m x 15.75m | |
Main | Kitchen | 12.57m x 10.43m | |
Main | Living | 17.39m x 11.22m | |
Main | Dining | 10.7m x 8.73m | |
Main | Prim Bdrm | 12.57m x 12.93m | |
Main | 2nd Br | 9.22m x 12.89m | |
Main | 3rd Br | 10.7m x 8.83m | |
Bsmt | Laundry | 9.22m x 11.22m | |
Bsmt | 4th Br | 12.99m x 13.12m | |
Bsmt | Living | 13.48m x 20.67m | |
Bsmt | Kitchen | 13.06m x 10.66m | Eat-In Kitchen |
Bsmt | Sitting | 9.48m x 11.09m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC.
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
