| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $679,900 | For Sale | X12476113 | 
| 10/22/2025 | 9 | $679,900 | Listed | |
|  | 21 | $699,900 | Terminated | X12388098 | 
| 9/8/2025 | 21 | $699,900 | Listed | |
|  | 22 | $699,900 | Terminated | X12329715 | 
| 8/7/2025 | 22 | $699,900 | Listed | |
|  | 29 | $749,995 | Terminated | X12266974 | 
| 7/7/2025 | 29 | $749,995 | Listed | |
|  | 80 | $799,995 | Terminated | X12083231 | 
| 4/15/2025 | 80 | $799,995 | Listed | |
|  | 40 | $825,000 | Terminated | X12001756 | 
| 3/5/2025 | 40 | $825,000 | Listed | |
|  | 32 | $789,900 | Terminated | X8426418 | 
| 6/11/2024 | 32 | $789,900 | Listed | |
|  | 42 | $799,900 | Terminated | X8278670 | 
| 4/29/2024 | 42 | $799,900 | Listed | |
|  | 92 | $869,900 | Expired | X7307554 | 
| 11/17/2023 | 92 | $869,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        